October 22, 2025
ViewLee
News Releases
Permit Applications Received
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| CLAYTON PROPERTIES GROUP INC | MIMMS TRAIL 11TH 12TH 14TH 15TH 16TH AND 17 ADDITION PHASE A RUTLAND ROAD & MIMMS TRIAL ROAD AUBURN | Lee | WATER- CONSTRUCTION STORMWATER |
| CLEVELAND BROTHERS INC | REEVES PROPERTY 1287 OGLETREE ROAD AUBURN | Lee | WATER- CONSTRUCTION STORMWATER |
| COLLEGE TOWN COMMUNITIES | 190 EAST UNIVERSITY DRIVE AUBURN | Lee | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC | D R HORTON ASHETON VILLAGE ASHETON DRIVE OPELIKA | Lee | WATER- CONSTRUCTION STORMWATER |
| EAST MAG INVESTMENTS LLC | SUGAR CREEK LOT 1 A 900 ANNABROOK DRIVE AUBURN | Lee | WATER- CONSTRUCTION STORMWATER |
| FARMVILLE TRACTS LLC | FARMVILLE ROAD BUSINESS PARK WEST FARMVILLE ROAD AUBURN | Lee | WATER- CONSTRUCTION STORMWATER |
| JIM CHAPMAN COMMUNITIES INC | CREEKSIDE COTTAGES 2668 2720 SOCIETY HILL ROAD OPELIKA | Lee | WATER- CONSTRUCTION STORMWATER |
| JUNEAU CONSTRUCTION COMPANY LLC | WEST GLENN STUDENT HOUSING 752 WEST GLENN AVENUE AUBURN | Lee | WATER- CONSTRUCTION STORMWATER |
| OPELIKA MILL DEVELOPMENT LLC | MILL THE 2401 1ST AVENUE OPELIKA | Lee | WATER- CONSTRUCTION STORMWATER |
| POWERSOUTH ENERGY COOPERATIVE INC | CONSTRUCTION PERMITS 401 CERT LEE CO | Lee | WATER- CONSTRUCTION STORMWATER |
