October 22, 2025
ViewLimestone
News Releases
Permit Applications Received
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| DR HORTON INC | STONEY POINT LOTS INTERSECTION OF EAST LIMESTONE ROAD AND OPAL DRIVE ATHENS | Limestone | WATER- CONSTRUCTION STORMWATER |
| DR HORTON INC | BAINBRIDGE TOWNHOMES ATHENS LIMESTONE BOULEVARD ATHENS | Limestone | WATER- CONSTRUCTION STORMWATER |
| FITE BUILDING COMPANY LLC | PRYOR FIELD FITE BUILDING COMPANY LLC 6099 AVIATOR DRIVE TANNER | Limestone | WATER- CONSTRUCTION STORMWATER |
| FOUR GIRLS LLC | WATERS EDGE AT THE END OF EIDSON STREET ATHENS | Limestone | WATER- CONSTRUCTION STORMWATER |
| HAMILTON CONSTRUCTION MANAGEMENT LLC | PROJECT RUSSELL 29424 WITHERS SPG DRIVE NORTHWEST HUNTSVILLE | Limestone | WATER- CONSTRUCTION STORMWATER |
| NRE SWAN CREEK LLC | SWAN CREEK SHOPPING CENTER AUDUBON LANE ATHENS | Limestone | WATER- CONSTRUCTION STORMWATER |
| ROGERS GROUP INC | 19842 LAUGHMILLER ROAD AND HIGHWAY 31 ATHENS | Limestone | AIR |
| WOODWARD CONSTRUCTION AND DESIGN INC | BLUE SPRINGS ELEMENTARY ATHLETICS IMPROVEMENTS HIGHWAY 72 16787 HARDY ROAD ATHENS | Limestone | WATER- CONSTRUCTION STORMWATER |
