Permit Applications Received
This list only includes the applications received in the last 30 days.
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| JN INVESTMENTS LLC | WEST MINOR ROAD TOWNHOMES 601 MAIN STREET GARDENDALE | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| JOEL POE | VEXXIL ENERGY STONEBRIDGE CHEVRON EXTRAMILE CORNER OF HIGHWAY 31 12286 BEDROCK BOULEVARD LOXLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| JOHN G WALTON CONSTRUCTION COMPANY INC | ALR10C1WXM1 ALR10BDYW ENCLOSURE OF RABBY CREEK MAA TAXIWAY H BROOKLEY FIELD COMPLEX DOWNTOWN MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| JOHN PLOTT COMPANY INC | ALR10C66A ALR10BE58 GRIFFIN WATER STORAGE TANK MADISON WATER TRANSMISSION PHASE 2 MILL ROAD | MADISON | WATER- CONSTRUCTION STORMWATER |
| JOHNSONKREIS CONSTRUCTION CO INC | 128 N CHALKVILLE RD TRUSSVILLE | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| JOHNSONKREIS CONSTRUCTION COMPANY INC | COTH CHURCH OF THE HIGHLANDS DAPHNE 29470 HIGHWAY 181 DAPHNE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| JON SEALE | SECOND CHANCE RANCH 2 56 ROCKY RIDGE ROAD COLUMBIANA | SHELBY | WATER- CONSTRUCTION STORMWATER |
| JONES PROPERTIES LLC | KELLERMAN BARGE LOADOUT HAUL ROAD BROOKWOOD TUSCALOOSA CO | TUSCALOOSA | WATER- NPDES MINING |
| JORDAN MACHINE COMPANY | 355 CLOW LANE TARRANT | JEFFERSON | WATER- NPDES INDUST GENERAL |
| JOSEPH QUINN | WETLAND FILL SINGLE FAMILY HOME LOT 166 TERRY COVE DRIVE ORANGE BEACH | BALDWIN | COASTAL- OTHER |
| JOSHUA HERRING | HERRING ROLLING HILLS ESTATES ROLLING HILLS DRIVE SARALAND | MOBILE | WATER- CONSTRUCTION STORMWATER |
| JS BUILDING COMPANY INC | MERIDIAN COMMONS 25507 111 WALKER AVENUE HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| JS TANT ENTERPRISES LLC | GREENWOOD CIRCLE WAREHOUSES 1226 GREENWOOD CIRCLE TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| JUNEAU CONSTRUCTION COMPANY LLC | WEST GLENN STUDENT HOUSING 752 WEST GLENN AVENUE AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| K AND A BUILDERS INC | TUSCALOOSA COUNTY JAIL DEMOLITION AND EARLY SITE PACKAGE 1600 26TH AVENUE TUSCALOOSA | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| K AND B EARTH MATERIALS LLC | NLA PIT 3468 HARRY BOOKER ROAD EVERGREEN | CONECUH | WATER- NPDES MINING GENERAL |
| KATRINA SCHONEMANN | BAYWOOD OF POINT CLEAR 8505 COUNTY ROAD 34 FAIRHOPE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| KEEL HUNTSVILLE LLC | MT RETAIL HUNTSVILLE HIGHWAY 72 AND BALCH ROAD HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| KEITH SUMNER HOMES OF AL | LOT 13 HERITAGE THE 104 NORTH RAMPART COURT ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| KERRY CAMBRON | 18295 BRITTON LANE GULF SHORES | BALDWIN | COASTAL- OTHER |
| KEVIN WRIGHT | 1103 COUNTY ROAD 39 COLLINSVILLE | DEKALB | WATER- NPDES CAFO |
| KINGS WAY LTD | KINGS WAY LP 7355 7275 KING ROAD VALLEY | CHAMBERS | WATER- CONSTRUCTION STORMWATER |
| KT HOLDINGS | CENTER STAR STORAGE 5500 HIGHWAY 72 KILLEN | LAUDERDALE | WATER- CONSTRUCTION STORMWATER |
| LAKE MARTIN COMMERCIAL GROUP LLC | 67 ACRES ALEXANDER CITY SOUTHEAST CORNER LOT HIGHWAY 280 COVEN ABBETT HIGHWAY ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| LAKE MARTIN LAND CO LLC | MAGNOLIA COVE SUBDIVISION MAGNOLIA WAY DADEVILLE | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| LAMAR A HARRISON FAMILY LIMITED PARTNERSHIP | LAMAR A HARRISON FAMILY LP BOAT AND RV STORAGE MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| LAMBERT CONTRACTING LLC | LAMBERT CONTRACTING LLC CONCRETE GADSDEN TALLAHASSEE STREET | ETOWAH | WATER- CONSTRUCTION STORMWATER |
| LARRY MORRIS | MORRIS HIGHWAY 280 AND HIGHWAY 63 CHEROKEE ROAD ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| LAWRENCE COUNTY BOARD OF EDUCATION | HATTON SCHOOL 6909 HWY 101 TOWN CREEK | LAWRENCE | WATER- NPDES MUNICIPAL MINOR |
| LEGACY NEW HOMES LLC | LOT 22 TRILLIUM PHASE I 660 TRILLIUM DRIVE ECLECTIC | ELMORE | WATER- CONSTRUCTION STORMWATER |
| LENNAR HOMES OF ALABAMA LLC | KENDALL TRAILS RESIDENTIAL LOTS SOUTHWEST OF OPP REYNOLDS ROAD AND CARTER GROVE ROAD TONEY | MADISON | WATER- CONSTRUCTION STORMWATER |
| LENNAR HOMES OF ALABAMA LLC | OAKS AT ECLECTIC THE CLAUD ROAD AND OVERCUP DRIVE ECLECTIC | ELMORE | WATER- CONSTRUCTION STORMWATER |
| LENNOX, LLC | LENNOX TOWNHOMES 2401 OLD ROCKY RIDGE ROAD BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| LIBERTY PARK LB LLC | GODDARD AT LIBERTY PARK 24523 1000 LANTERN WAY VESTAVIA HILLS | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| LINDE GAS AND EQUIPMENT INC | LINDE NITROGEN 2120 INDUSTRIAL DRIVE CHEROKEE | COLBERT | WATER- NPDES INDUST GENERAL |
| LIQUID ENVIRONMENTAL SOLUTIONS LLC | BROOKLEY COMPLEX 1980 AVE A MOBILE | MOBILE | LAND- TRANSPORT |
| LITTLE RIVER MATERIALS LLC | GREEN PIT COUNTY ROAD 359 MAPLESVILLE | CHILTON | WATER- NPDES MINING GENERAL |
| LITTLE RIVER MATERIALS LLC | CARROLL PIT OFF OF SEASIDE ROAD COUNTY ROAD 13 AUTAUGAVILLE | AUTAUGA | WATER- NPDES MINING GENERAL |
| LIVING WATER UTILITIES LLC | SOUTH VINEMONT WWTF 36 PATTON DRIVE CULLMAN | CULLMAN | WATER- NPDES MUNICIPAL MINOR |
| LIVING WATER UTILITIES LLC | JERSEY PARK CWF BILL JONES ROAD AND JERSEY DRIVE KIMBERLY | JEFFERSON | WATER- NPDES MUNICIPAL MINOR |
| LOG CONSTRUCTION LLC | BEAR RUN SUBDIVISION CONSTRUCTION PERMITS CELESTE ROAD SARALAND | MOBILE | WATER- CONSTRUCTION STORMWATER |
| LOG CONSTRUCTION LLC | BEAR RUN SUBDIVISION CONSTRUCTION PERMITS CELESTE ROAD SARALAND | MOBILE | WATER- CONSTRUCTION STORMWATER |
| LOG ENTERPRISES LLC | HADDON LAKES PHASES 1 THROUHG 5 BEDROCK BOULEVARD LOXLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| LOST BOYS LAND II LLC | WILLOWS AT WILSON COVE THE PHASE I SUBDIVISION CHERRY TREE RD COUNTY RD 28 GURLEY | MADISON | WATER- CONSTRUCTION STORMWATER |
| LPL SOLAR LLC | HILLSBORO III SOLAR 10825 HIGHWAY 20 COURTLAND | LAWRENCE | WATER- CONSTRUCTION STORMWATER |
| LSB CHEMICAL LLC | 1080 INDUSTRIAL DRIVE CHEROKEE | COLBERT | AIR- MAJOR SOURCE OPERATING |
| LUCAS THACKER | THACKER FARM 3032 COUNTY ROAD 34 CROSSVILLE | DEKALB | WATER- CONSTRUCTION STORMWATER |
| LURLEEN B WALLACE COMMUNITY COLLEGE | MAIN CAMPUS CONSTRUCTION PERMITS 1000 DANNELLY BOULEVARD ANDALUSIA | COVINGTON | WATER- CONSTRUCTION STORMWATER |
| LURLEEN B WALLACE COMMUNITY COLLEGE | MAIN CAMPUS CONSTRUCTION PERMITS 1000 DANNELLY BOULEVARD ANDALUSIA | COVINGTON | WATER- CONSTRUCTION STORMWATER |
| M AND B METAL PRODUCTS CO INC | M AND B HANGERS 8575 PARKWAY DR LEEDS | JEFFERSON | WATER- SID INDUSTRIAL |
| M AND K CLAYTON FAMILY FUN LLC | BENEFIELD FARM THE 5403 5405 COUNTY ROAD 65 FRUITHURST | CLEBURNE | WATER- NPDES CAFO |
| MAPLES INDUSTRIES INC | PLANT 2 205 THOMAS FRENCH DR SCOTTSBORO | JACKSON | WATER- SID INDUSTRIAL |
| MARK DAVIS CONSTRUCTION INC | SOUTHWOOD WEST LAKE ROAD NORTH AND JOHNSON ROAD SOUTH MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MARK DAVIS CONSTRUCTION INC | DR HORTON WEBSTER CROSSING MCFARLAND AND DAWES ROAD MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MARK DAVIS CONSTRUCTION INC | HERITAGE LAKE ELIZA JORDAN AND AIRPORT BOULEVARD MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MARONDA HOMES LLC OF ALABAMA | MARONDA AT FOLEY POINT 18091 KENT CIRCLE FOLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| MARSHALL AND ASSOCIATES LLC | HEART AND VASCULAR INSTITUTE OF ALABAMA 4801 WOODMERE BOULEVARD MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| MARSHALL DESIGN BUILD LLC | MARION BANK 8060 CHANTILLY PARKWAY PLACE PIKE ROAD | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| MARSHALL DESIGN-BUILD LLC | WHITE AND EILAND DENTAL 8216 EMMA COURT PIKE ROAD | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| MAXUS INC | FRONT PORCH VET CLINIC 5150 HIGHWAY 17 HELENA | SHELBY | WATER- CONSTRUCTION STORMWATER |
| MCCONNELL WHITE TERRY REALTY AND INSURANCE COMPANY INC | PIGGLY WIGGLY REDEVELOPMENT 23018 3000 MONTGOMERY HIGHWAY HOMEWOOD | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| MCDONALD CONSTRUCTION CO INC | COUNTY DOWNS 22 PADDOCK LANE MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| MCDONALD USA LLC | MCDONALDS RESTAURANT 1-0710 1630 FEDERAL DRIVE MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| MCELHEENY CONSTUTION LLC | ALR10C2S8 ALR10BEAH LAKESHORE DRIVE DRAINAGE IMPROVEMENTS LOTT PARK DAPHNE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| MD REAL ESTATE HOLDINGS LLC | HERITAGE SUBDIVISION PHASE 1 2 3 AND 4 CONSTRUCTION PERMITS ALEXANDER CITY | TALLAPOOSA | WATER- CONSTRUCTION STORMWATER |
| MD TYLER FARMS | COPPERHEAD ROAD CLIO | BARBOUR | WATER- NPDES CAFO |
| MEINHARDT FARM INC | 925 RED FOX 925 RED FOX ROAD WEST MOUNT VERNON | MOBILE | WATER- NPDES MINING |
| MELENTE VERONICA | COUNTY ROAD 49 REPAIR SHOP COUNTY ROAD 49 LOXLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| MG LAND FUND 3 LLC | COASTAL COTTAGES ROSCOE ROAD AND BRADFORD ROAD GULF SHORES | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| MHH INC | GREENLAWN ESTATES PHASE 3 GREENLAWN DRIVE NORTHEAST MERIDIANVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| MICHAEL RICH | 4128 VETERANS MEMORIAL DRIVE ADAMSVILLE | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| MILL AND MARINE SUPPLY LLC | 6130 RANGELINE ROAD THEODORE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MILLER TRANSPORTERS INC | 206 TELEGRAPH ROAD PRICHARD | MOBILE | WATER- SID INDUSTRIAL |
| MITCHELL CONCRETE SPECIALITIES LLC | 499 HWY 31 SO SAGINAW | SHELBY | WATER- NPDES INDUST GENERAL |
| MLMD LLC | UNDERWOOD GRAIN BINS 3206 GNAT POND ROAD LEIGHTON | COLBERT | WATER- CONSTRUCTION STORMWATER |
| MOBILE CITY OF | CONSTRUCTION PERMITS MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MOBILE CITY OF | 1668 WEST I65 SERVICE ROAD SOUTH SOUTH BELTLINE HIGHWAY MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MOBILE COUNTY COMMISSION | CONSTRUCTION PERMITS AND 401 CERTS MOBILE COUNTY | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MOBILE COUNTY COMMISSION | CONSTRUCTION PERMITS AND 401 CERTS MOBILE COUNTY | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MOBILE COUNTY COMMISSION | CONSTRUCTION PERMITS AND 401 CERTS MOBILE COUNTY | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MOBILE COUNTY COMMISSION | CONSTRUCTION PERMITS AND 401 CERTS MOBILE COUNTY | MOBILE | WATER- CONSTRUCTION STORMWATER |
| MOBIS ALABAMA LLC | HYUNDAI MOBIS ALABAMA LLC 1395 MITCHELL YOUNG RD MONTGOMERY | MONTGOMERY | AIR |
| MONTGOMERY CITY OF | N MONTG SANITARY LNDFILL 115 DIVISION ST | MONTGOMERY | LAND- LANDFILL |
| MONTGOMERY CITY OF | RIVERFRONT PARK IMPR COOSA ST MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| MONTGOMERY COUNTRY CLUB AND BEAUVIOR CLUB THE | MONTGOMERY COUNTRY CLUB 3001 NARROW LANE ROAD MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| MORGAN COUNTY COMMISSION | CONSTRUCTION PERMITS MORGAN CO | MORGAN | WATER- CONSTRUCTION STORMWATER |
| MORRIS SHEA BRIDGE COMPANY INC | MORRIS SHEA HEADQUARTERS 609 20TH STREET SOUTH IRONDALE | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| MOTIVA ENTERPRISES LLC | ALSI5490007 OIL RECOVERY COMPANY INC OF ALABAMA MOBILE FACILITY 1101 SOUTH CONCEPTION STREET MOBILE | MOBILE | WATER- UIC |
| MS INDUSTRIES II LLC | MASTERSON SITE 2228 COUNTY ROAD 135 TOWN CREEK | LAWRENCE | WATER- NPDES MINING |
| NCRC HOUSING REHAB FUND LLC | OAK HILL SUBDIVISION 1032 51ST STREET ENSLEY BETWEEN AVENUE AND COURT J BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| NEWCASTLE CONSTRUCTION INC | ALR10C2FYM2 GRAND RIVER SOUTH TOWNHOME DEVELOPMENT 21601 PHASE I 995 REX LAKE ROAD LEEDS | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| NEWMOR CONSTRUCTION INC | WATERFORD SUBDIVISION 30TH STREET NEAR 1250 30TH STREET VALLEY | CHAMBERS | WATER- CONSTRUCTION STORMWATER |
| NICHOLS ENVIRONMENTAL CONSULTING LLC | 11321 RIFLE RANGE ROAD MONTGOMERY | MONTGOMERY | WATER- CONSTRUCTION STORMWATER |
| NIPPON SANSO MATHESON INC | 400 INDUSTRIAL PARKWAY EXT NSM SARALAND HYCO II SARALAND | MOBILE | WATER- CONSTRUCTION STORMWATER |
| NORFOLK SOUTHERN RAILWAY COMPANY | CONSTRUCTION PERMITS MOBILE COUNTY | MOBILE | WATER- CONSTRUCTION STORMWATER |
| NORTH HILLS AT FAIRHOPE LLC | NORTH HILLS AT FAIRHOPE 21888 JOHN FRANKLIN SMART MEM HIGHWAY 104 ACROSS FROM BEASLEY LANE FAIRHOPE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| NRE SWAN CREEK LLC | SWAN CREEK SHOPPING CENTER AUDUBON LANE ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| NUMMY BUILDERS LLC | KATZ LAKE MARTIN 188 WINDWARD ALEXANDER CITY | ELMORE | WATER- CONSTRUCTION STORMWATER |
