April 29, 2024
ViewBaldwin
News Releases
Permit Applications Received
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| JACKS FAMILY RESTAURANTS LP | JACKS LILLIAN 33802 HIGHWAY 98 LILLIAN | Baldwin | WATER- CONSTRUCTION STORMWATER |
| JOEL POE | VEXXIL ENERGY STONEBRIDGE CHEVRON EXTRAMILE CORNER OF HIGHWAY 31 12286 BEDROCK BOULEVARD LOXLEY | Baldwin | WATER- CONSTRUCTION STORMWATER |
| JOHNSONKREIS CONSTRUCTION COMPANY INC | COTH CHURCH OF THE HIGHLANDS DAPHNE 29470 HIGHWAY 181 DAPHNE | Baldwin | WATER- CONSTRUCTION STORMWATER |
| JOSEPH QUINN | WETLAND FILL SINGLE FAMILY HOME LOT 166 TERRY COVE DRIVE ORANGE BEACH | Baldwin | COASTAL- OTHER |
| KATRINA SCHONEMANN | BAYWOOD OF POINT CLEAR 8505 COUNTY ROAD 34 FAIRHOPE | Baldwin | WATER- CONSTRUCTION STORMWATER |
| KERRY CAMBRON | 18295 BRITTON LANE GULF SHORES | Baldwin | COASTAL- OTHER |
| LOG ENTERPRISES LLC | HADDON LAKES PHASES 1 THROUHG 5 BEDROCK BOULEVARD LOXLEY | Baldwin | WATER- CONSTRUCTION STORMWATER |
| MARONDA HOMES LLC OF ALABAMA | MARONDA AT FOLEY POINT 18091 KENT CIRCLE FOLEY | Baldwin | WATER- CONSTRUCTION STORMWATER |
| MCELHEENY CONSTUTION LLC | ALR10C2S8 ALR10BEAH LAKESHORE DRIVE DRAINAGE IMPROVEMENTS LOTT PARK DAPHNE | Baldwin | WATER- CONSTRUCTION STORMWATER |
| MELENTE VERONICA | COUNTY ROAD 49 REPAIR SHOP COUNTY ROAD 49 LOXLEY | Baldwin | WATER- CONSTRUCTION STORMWATER |
