January 19, 2024
ViewBaldwin
News Releases
Permit Applications Received
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| MG LAND FUND 3 LLC | COASTAL COTTAGES ROSCOE ROAD AND BRADFORD ROAD GULF SHORES | Baldwin | WATER- CONSTRUCTION STORMWATER |
| NORTH HILLS AT FAIRHOPE LLC | NORTH HILLS AT FAIRHOPE 21888 JOHN FRANKLIN SMART MEM HIGHWAY 104 ACROSS FROM BEASLEY LANE FAIRHOPE | Baldwin | WATER- CONSTRUCTION STORMWATER |
| OAK SHORES DEVELOPMENT LLC | OAK SHORES CANAL ROAD ORANGE BEACH | Baldwin | WATER- CONSTRUCTION STORMWATER |
| ORANGE BEACH CITY OF | WWTP WILLIAM SILVERS PKWY ORANGE BEACH | Baldwin | WATER- NPDES MUNICIPAL MINOR |
| PARTEN SMITH INC | FORT MORGAN TRAIL EXTENSION PHASE 1 HIGHWAY 180 FORT MORGAN ROAD GULF SHORES | Baldwin | WATER- CONSTRUCTION STORMWATER |
| PHIL HARRIS CONSTRUCTION INC | COTTAGES ON THE COVE FORT MORGAN ROAD GULF SHORES | Baldwin | WATER- CONSTRUCTION STORMWATER |
| POINT CLEAR CLUB LAND LLC | POINT CLEAR GOLF CLUB COUNTY ROAD 3 AND COUNTY ROAD 24 FAIRHOPE | Baldwin | WATER- CONSTRUCTION STORMWATER |
| POINT CLEAR CLUB LAND LLC | POINT CLEAR GOLF CLUB OFF-SITE UTILITY IMPROVEMENTS GREENO ROAD FAIRHOPE | Baldwin | WATER- CONSTRUCTION STORMWATER |
| RCI CONTRACTORS AND ENGINEERS INC | RIDGE ON WOLF CREEK THE 9024 CLARK RIDGE ROAD FOLEY | Baldwin | WATER- CONSTRUCTION STORMWATER |
| ROCK HARDSCAPES LLC | BARNES PARK DRIVE DAPHNE PARK DRIVE DAPHNE | Baldwin | WATER- CONSTRUCTION STORMWATER |
