October 22, 2025
ViewMobile
News Releases
Permit Applications Received
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| COASTAL READY MIX LLC | COASTAL READY MIX CODEN 7740 HIGHWAY 188 CODEN | Mobile | WATER- CONSTRUCTION STORMWATER |
| COASTAL READY MIX LLC | COASTAL READY MIX CODEN 7740 HIGHWAY 188 CODEN | Mobile | WATER- NPDES INDUST GENERAL |
| COOK OUT MOBILE INC | COOK OUT MOBILE 775 SCHILLINGER ROAD SOUTH MOBILE | Mobile | WATER- CONSTRUCTION STORMWATER |
| CUMMINS MID SOUTH LLC | CUMMINS AL INC 1924 E I 65 SVC RD MOBILE | Mobile | LAND- TRANSPORT |
| D R HORTON INC | D R HORTON GREENHAVEN 10661 BLACKWELL NURSERY ROAD SEMMES | Mobile | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC | DR HORTON COXWELL CROSSING BAIRD COXWELL ROAD AND MCLEOD ROAD GRAND BAY | Mobile | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC | D R HORTON WINDMILL PALM ESTATES HI FIELDS ROAD AND DAWES ROAD GRAND BAY | Mobile | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC | ADMIRAL LANDING 2001 SCHILLINGER ROAD NORTH SEMMES | Mobile | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC | DR HORTON COXWELL CROSSING BAIRD COXWELL ROAD AND MCLEOD ROAD GRAND BAY | Mobile | WATER- CONSTRUCTION STORMWATER |
| DAUPHIN ISLAND WATER AND SEWER AUTHORITY | WWTP 701 LEMOYNE DR DAUPHIN ISLAND | Mobile | WATER- CONSTRUCTION STORMWATER |
