August 28, 2024
ViewMobile
News Releases
Permit Applications Received
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| MILL AND MARINE SUPPLY LLC | 6130 RANGELINE ROAD THEODORE | Mobile | WATER- CONSTRUCTION STORMWATER |
| MILLER TRANSPORTERS INC | 206 TELEGRAPH ROAD PRICHARD | Mobile | WATER- SID INDUSTRIAL |
| MOBILE CITY OF | CONSTRUCTION PERMITS MOBILE | Mobile | WATER- CONSTRUCTION STORMWATER |
| MOBILE CITY OF | 1668 WEST I65 SERVICE ROAD SOUTH SOUTH BELTLINE HIGHWAY MOBILE | Mobile | WATER- CONSTRUCTION STORMWATER |
| MOBILE COUNTY COMMISSION | CONSTRUCTION PERMITS AND 401 CERTS MOBILE COUNTY | Mobile | WATER- CONSTRUCTION STORMWATER |
| MOBILE COUNTY COMMISSION | CONSTRUCTION PERMITS AND 401 CERTS MOBILE COUNTY | Mobile | WATER- CONSTRUCTION STORMWATER |
| MOBILE COUNTY COMMISSION | CONSTRUCTION PERMITS AND 401 CERTS MOBILE COUNTY | Mobile | WATER- CONSTRUCTION STORMWATER |
| MOBILE COUNTY COMMISSION | CONSTRUCTION PERMITS AND 401 CERTS MOBILE COUNTY | Mobile | WATER- CONSTRUCTION STORMWATER |
| MOTIVA ENTERPRISES LLC | ALSI5490007 OIL RECOVERY COMPANY INC OF ALABAMA MOBILE FACILITY 1101 SOUTH CONCEPTION STREET MOBILE | Mobile | WATER- UIC |
| NIPPON SANSO MATHESON INC | 400 INDUSTRIAL PARKWAY EXT NSM SARALAND HYCO II SARALAND | Mobile | WATER- CONSTRUCTION STORMWATER |
