April 29, 2024
ViewMobile
News Releases
Permit Applications Received
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| NORFOLK SOUTHERN RAILWAY COMPANY | CONSTRUCTION PERMITS MOBILE COUNTY | Mobile | WATER- CONSTRUCTION STORMWATER |
| ONESUBSEA LLC | 7611 LAKE ROAD SOUTH MOBILE | Mobile | WATER- CONSTRUCTION STORMWATER |
| PINE HOLDINGS OF ALABAMA LLC | HOME 2 SUITES BY HILTON SHELL ROAD SARALAND | Mobile | WATER- CONSTRUCTION STORMWATER |
| RBC VEGETATION MANAGEMENT LLC | LOTT ROAD SEMMES | Mobile | WATER- CONSTRUCTION STORMWATER |
| RIVER BANK AND TRUST | RIVER BANK AND TRUST SARALAND 74 SHELL STREET SARALAND | Mobile | WATER- CONSTRUCTION STORMWATER |
| SARALAND CITY OF | CONSTRUCTION PERMITS 401 CERT SARALAND | Mobile | WATER- CONSTRUCTION STORMWATER |
| SARALAND CITY OF | CONSTRUCTION PERMITS 401 CERT SARALAND | Mobile | WATER- CONSTRUCTION STORMWATER |
| SCANNELL PROPERTIES 727 LLC | TODD ACRES COMMERCE PARK CONNECTION 4595 COMMERCE BOULEVARD SOUTH MOBILE | Mobile | WATER- CONSTRUCTION STORMWATER |
| SCOTT BRIDGE COMPANY INC | ALR10BE16 BARRY BRIDGE 15300 HIGHWAY 43 NORTH BUCKS | Mobile | AIR |
| SITE MASTERS CONSTRUCTION INC | DOWNING PLACE SUBDIVISION DYKES ROAD MOBILE | Mobile | WATER- CONSTRUCTION STORMWATER |
