Permit Applications Received
This list only includes the applications received in the last 30 days.
| Facility Name | Site Location | County | Permit Description |
|---|---|---|---|
| BEST BEVERAGE LLC | RISHI SEHGAL 1ST AVENUE NORTHWEST ARAB | MARSHALL | WATER- CONSTRUCTION STORMWATER |
| BIOREV RECYCLING | BIOREV RECYCLING TRANSPORTATION 18172 SOUTH SECTION STREET UNIT 503 FAIRHOPE | BALDWIN | LAND- SCRAP TIRE TRANSPORTER |
| BIRMINGHAM AIRPORT AUTHORITY | ALR10C4QP BAA OVERFLOW APRON REHABILITATION 5900 MESSER AIRPORT HIGHWAY BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| BIRMINGHAM CITY OF | CONSTRUCTION PERMITS 401 CERT BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| BIRMINGHAM HIDE AND TALLOW CO INC | MCADORY JUNCTION 5430 JOHNS RD BESSEMER | JEFFERSON | WATER- NPDES INDUST GENERAL |
| BIRMINGHAM HOUSING AUTHORITY | ALR10C80Z EDGEHILL AT SOUTHTOWN BLOCK A 807 23RD STREET SOUTH BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| BLACK CREEK DEVELOPMENT PARTNERS LLC | BLACK CREEK STATION PHASE 3 1943 CARSON ROAD NORTH FULTONDALE | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| BODACIOUS BUILDERS LLC | CINNTEAL PLACE LOTS 93 AND 94 SPANISH FORT | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| BODACIOUS BUILDERS LLC | WOODPECKER COURT LOT 102 CAMBRON SUBDIVISION PHASE 2 WOODPECKER COURT SPANISH FORT | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| BOSTIC TRUCKING AND EXCAVATING INC | LASSITER MOUNTAIN DRAGWAY 3998 3898 RACEWAY PARKWAY MOUNT OLIVE | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| BOSTIC TRUCKING AND EXCAVATING INC | 1488 REPUBLIC ROAD BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| BRADFORD BUILDING COMPANY INC | ALDI LEEDS 1770 ASHVILLE ROAD LEEDS | ST CLAIR | WATER- CONSTRUCTION STORMWATER |
| BRADFORD DEVELOPMENT PARTNERS LLC | 4808 BRADFORD DRIVE NORTHWEST HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| BRANCH PROPERTIES LLC | BRANCH HUNTSVILLE MULTI FAMILY AND RETAIL 8624 MEMORIAL PARKWAY SOUTHWEST HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| BRASFIELD AND GORRIE LLC | SPORTSMED SURGERY CENTER 2180 LEEMAN FERRY CIRCLE HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| BRASFIELD AND GORRIE LLC | ALR10C68Q ALR10C50RM1 ALR10C3KZ FBI SOUTH CAMPUS REDSTONE ARESENAL HUNTS | MADISON | WATER- CONSTRUCTION STORMWATER |
| BRASFIELD AND GORRIE LLC | ALR10C80V AUBURN UNIVERSITY RESEARCH USDA AUBURN SOIL DYNAMIC LABORATORY 707 CAMP AUBURN ROAD AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| BRASFIELD AND GORRIE LLC | ALR10C80V AUBURN UNIVERSITY RESEARCH USDA AUBURN SOIL DYNAMIC LABORATORY 707 CAMP AUBURN ROAD AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| BRASFIELD AND GORRIE LLC | NEW DOTHAN CITY HALL 202 207 WEST TROY STREET AND 216 WEST MAIN STREET AND NORTH OATES STREET DOTHAN | HOUSTON | WATER- CONSTRUCTION STORMWATER |
| BRELAND HOMES LLC | GROVE AT LAKE FOREST THE SOUTHWEST SHE OAK DRIVE HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| BRIAN T ARMSTRONG CONSTRUCTION INC | BLAKELY FOREST SUBDIVISION CONSTRUCTION PERMITS SPANISH FORT | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| BROADWAY GROUP LLC THE | NEW RETAIL STORE PELL CITY 129 MOUNTAIN TOP LOOP PELL CITY | ST CLAIR | WATER- CONSTRUCTION STORMWATER |
| BROADWAY GROUP LLC THE | IDER NEW RETAIL STORE HIGHWAY 75 IDER | DEKALB | WATER- CONSTRUCTION STORMWATER |
| BROADWAY GROUP LLC THE | NEW RETAIL STORE NEW MARKET 24451 WINCHESTER ROAD NEW MARKET | MADISON | WATER- CONSTRUCTION STORMWATER |
| BROADWAY GROUP LLC THE | DELTA NEW RETAIL STORE NORTHWEST CORNER OF HIGHWAY 9 AND HAYNES MOUNTAIN ROAD DELTA | CLAY | WATER- CONSTRUCTION STORMWATER |
| BROADWAY GROUP LLC THE | ELBA COUNTY ROAD 305 NEW RETAIL STORE COUNTY ROAD 305 ELBA | COFFEE | WATER- CONSTRUCTION STORMWATER |
| BROADWAY GROUP LLC THE | BOAZ HIGHWAY 168 NEW RETAIL STORE HIGHWAY 168 BOAZ | MARSHALL | WATER- CONSTRUCTION STORMWATER |
| BUFFALO CONSTRUCTION | OLIVE GARDEN ATHENS ATHENS LIMESTONE BOULEVARD ATHENS | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| C ROBERDS GENERAL CONTRACTORS LLC | KFCU TILLMANS CORNER BRANCH 5561 NEVIUS ROAD TILLMANS CORNER | MOBILE | WATER- CONSTRUCTION STORMWATER |
| CALHOUN COUNTY COMMISSION | MUNICIPAL SW AND CONSTRUCTION PERMITS | CALHOUN | WATER- CONSTRUCTION STORMWATER |
| CALHOUN COUNTY COMMISSION | MUNICIPAL SW AND CONSTRUCTION PERMITS | CALHOUN | WATER- CONSTRUCTION STORMWATER |
| CAMELLIA SQUARE LP | CAMELLIA SQUARE APARTMENTS SNOW RD MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| CAMPBELL AND MANCE RESOURCES LLC | WOOD TRAIL WEST SIDE OF MT LEBANON ROAD 0.5 MILE NORTH OF MONROE MERIDIANVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| CARIBE SEASIDE LLC | CARIBE SEASIDE CONDOMINIUMS 26026 PERDIDO BEACH BOULEVARD ORANGE BEACH | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| CARPENTER TECHNOLOGY CORPORATION | 22059 THOMAS L HAMMONS RD TANNER | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| CARVANA LLC | CARVANA CURBSIDE MOBILE BOLLING BROTHERS BOULEVARD MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| CASTLEROCK COMMUNITIES ALABAMA LLC | CASTLEROCK THREE PARK PRESERVE OFF PARKLAND HILL TRACE IN THE THREE PARK PRESERVE SUBDIVISIO MADISON | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| CASTLEROCK COMMUNITIES ALABAMA LLC | CASTLEROCK STONEGATE PHASE 3 EAST OF MINIVER PLACE NORTHWEST MADISON | MADISON | WATER- CONSTRUCTION STORMWATER |
| CENTERLINE CONTRACTING INC | ALR10C1N4 OBWA WATER RELOCATION CANAL ROAD ORANGE BEACH | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| CENTREVILLE CITY OF WATER AND SEWER BD | CENTREVILLE BRENT WWTP DAVIDSON PLANTATION ROAD CENTREVILLE | BIBB | WATER- NPDES MUNICIPAL MINOR |
| CHEROKEE PLANTATION LLC | 6971 COUNTY ROAD 19 PIEDMONT | CALHOUN | WATER- CONSTRUCTION STORMWATER |
| CHEROKEE TOWN OF | LAGOON LAROUCHE INDUSTRIAL RD CHEROKEE | COLBERT | WATER- NPDES MUNICIPAL MINOR |
| CHICK FIL A INC | CHICK FIL A WETUMPKA FSR NUMBER 06259 210 WEST FORT TOULOUSE ROAD WETUMPKA | ELMORE | WATER- CONSTRUCTION STORMWATER |
| CHICK FIL A INC | CHICK FIL A ANDALUSIA FSU NUMBER 06176 101 WESTERN BYPASS ANDALUSIA | COVINGTON | WATER- CONSTRUCTION STORMWATER |
| CHICK FIL A INC | SOUTHEAST CORNER OF HIGHWAY 158 AND SHELL STREET INDUSTRIAL PARKWAY SARALAND | MOBILE | WATER- CONSTRUCTION STORMWATER |
| CHILTON COUNTY COMMISSION | CONSTRUCTION PERMITS AND 401 CERTIFICATIONS CHILTON COUNTY | CHILTON | WATER- CONSTRUCTION STORMWATER |
| CHRIST REDEEMER CHURCH | 933 BLOUNT AVENUE GUNTERSVILLE | MARSHALL | WATER- CONSTRUCTION STORMWATER |
| CHRISTIAN BROTHERS AUTOMOTIVE CORPORATION | CBA CHRISTIAN BROTHERS AUTOMOTIVE AUBURN EAST UNIVERSITY DRIVE AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| CIRCLE K STORES INC | CIRCLE K STORE NUMBER 2706632 4865 HIGHWAY 80 EAST SELMA | DALLAS | WATER- NPDES INDUST GENERAL |
| CIRCLE K STORES INC | CIRCLE K STORE 2708948 HIGHWAY 59 SUMMERDALE 910 HIGHWAY 59 SOUTH SUMMERDALE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| CIRCLE K STORES INC | CIRCLE K GREENO ROAD 16990 S GREENO ROAD FAIRHOPE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| CIVILWORX CONSTRUCTION LLC | GREYMONT PHASE III 11951 LOWER HULL ROAD MOUNDVILLE | TUSCALOOSA | WATER- CONSTRUCTION STORMWATER |
| CLAYTON PROPERTIES GROUP INC | MIMMS TRAIL 11TH 12TH 14TH 15TH 16TH AND 17 ADDITION PHASE A RUTLAND ROAD & MIMMS TRIAL ROAD AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| CLAYTON PROPERTIES GROUP INC | TAPESTRY VILLAGE TRUSSVILLE 6287 SERVICE ROAD TRUSSVILLE | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| CLEVELAND BROTHERS INC | REEVES PROPERTY 1287 OGLETREE ROAD AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| CLIFT HOME PLACE LLC | ALFORD PROPERTY MASS GRADING BALCH ROAD MADISON | MADISON | WATER- CONSTRUCTION STORMWATER |
| COAST PROPERTIES LLC | PELC TIRE FAIRHOPE 181 104 22050 BUSHEL DRIVE FAIRHOPE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| COASTAL READY MIX LLC | COASTAL READY MIX CODEN 7740 HIGHWAY 188 CODEN | MOBILE | WATER- CONSTRUCTION STORMWATER |
| COASTAL READY MIX LLC | COASTAL READY MIX CODEN 7740 HIGHWAY 188 CODEN | MOBILE | WATER- NPDES INDUST GENERAL |
| COCA COLA BOTTLING COMPANY UNITED CENTRAL LLC | CCBCU STOCKHAM 3404 10TH AVENUE NORTH BIRMINGHAM | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| COLLEGE TOWN COMMUNITIES | 190 EAST UNIVERSITY DRIVE AUBURN | LEE | WATER- CONSTRUCTION STORMWATER |
| CONOCOPHILLIPS COMPANY | 420 HUNTER LOOP RD MONTGOMERY | MONTGOMERY | AIR |
| CONSOLIDATED CONSTRUCTION COMPANY | HUNTSVILLE READINESS CENTER 5180 MOORES MILL ROAD HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| CONSOLIDATED CONSTRUCTION COMPANY | LENDON CORNER SWEET PINEAPPLE RETAIL 2600 CARL T JONES DRIVE HUNTSVILLE | MADISON | WATER- CONSTRUCTION STORMWATER |
| CONTE CONSTRUCTION LLC | COTTON FIELD LOT 5 BREWER ROAD ROBERTSDALE | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| COOK OUT MOBILE INC | COOK OUT MOBILE 775 SCHILLINGER ROAD SOUTH MOBILE | MOBILE | WATER- CONSTRUCTION STORMWATER |
| CORY TODD EXCAVATING LLC | CORY TODD EXCAVATING ATTALLA BORROW PIT LITTLETON CUTOFF ROAD ATTALLA | ETOWAH | WATER- NPDES MINING GENERAL |
| COVINGTON AND COMPANY INC | OLD COBBLESTONE SUBDIVISION OFF SEGERS ROAD NORTHWEST MADISON | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| CREEK PROPERTY LLC | MOUNTAIN CREST ROAD CHELSEA | SHELBY | WATER- CONSTRUCTION STORMWATER |
| CROSSVILLE TOWN OF | INDUSTRIAL PARK WWTP 671 CO HWY 37 CROSSVILLE | DEKALB | WATER- CONSTRUCTION STORMWATER |
| CROWN CONSTRUCTION LLC | HOLLEY HIGHWAY 111 SITE HIGHWAY 111 HOLTVILLE | ELMORE | WATER- CONSTRUCTION STORMWATER |
| CULTIVATE CHURCH | WEST COLLEGE STREET COLUMBIANA | SHELBY | WATER- CONSTRUCTION STORMWATER |
| CUMMINS MID SOUTH LLC | CUMMINS AL INC 1924 E I 65 SVC RD MOBILE | MOBILE | LAND- TRANSPORT |
| CUMMINS MID SOUTH LLC | CUMMINS ALA BHAM BRANCH 2200 PINSON HWY | JEFFERSON | LAND- TRANSPORT |
| CURTIS BAY REDISTRIBUTION | LOGANVILLE GA | OUT OF STATE | LAND- TRANSPORT |
| D AND K JAMES LLC | VILLAGE AT THE SPRINGS THE WEST OF AND ADJACENT TO 3 ROBERTSON ROAD ANNISTON | CALHOUN | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC | MORRIS ESTATES LOTS INTERSECTION OF WREN DRIVE AND DOVE DRIVE MADISON | LIMESTONE | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC | DR HORTON COXWELL CROSSING BAIRD COXWELL ROAD AND MCLEOD ROAD GRAND BAY | MOBILE | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC | RESERVE AT TIMBERLINE THE 2014 TIMBERLINE DRIVE CALERA | SHELBY | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC | STONEHENGE SUBDIVISION HIGHWAY 280 AND COUNTY ROAD 51 STERRETT | SHELBY | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC | TIMBERLINE 1083 TIMBERLINE RIDGE CALERA | SHELBY | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC | WILLOWS HOMEBUILDING THE INTERSECTION OF CHERRY TREE ROAD AND COBBLETON LANE SOUTHEAST GURLEY | MADISON | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC | D R HORTON ASHETON VILLAGE ASHETON DRIVE OPELIKA | LEE | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC | EAGLE TRACE LOTS FEATHER WAY BIG COVE | MADISON | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC | D R HORTON IRON HORSE UNDERWOOD ROAD FOLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC | DOSS FERRY SD WARRIOR KIMBERLY RD KIMBER | JEFFERSON | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC | D R HORTON WINDMILL PALM ESTATES HI FIELDS ROAD AND DAWES ROAD GRAND BAY | MOBILE | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC | MALLARD LANDING SUBDIVISION CONSTRUCTION PERMITS ALABASTER | SHELBY | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC | D R HORTON OAK VILLAGE FLORIDA ROAD PELL CITY | ST CLAIR | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC | D R HORTON WIND CREEK COASTAL GATEWAY BOULEVARD GULF SHORES | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC | ARCHERS BROOK PHASE 4 738 VILLAGE SPRINGS ROAD SPRINGVILLE | ST CLAIR | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC | D R HORTON IVEY RIDGE COUNTY ROAD 55 LOXLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC | AZALEA GARDENS EAST OF COUNTY ROAD 68 AND NORTH HOLLEY STREET LOXLEY | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC | D R HORTON ARBOR RIDGE LOT 8 ARBOR RIDGE CIRCLE LILLIAN | BALDWIN | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC | SADDLEWOOD TRAILS 205 SADDLE TRAILS PARKWAY COLUMBIANA | SHELBY | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC | DR HORTON COXWELL CROSSING BAIRD COXWELL ROAD AND MCLEOD ROAD GRAND BAY | MOBILE | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC | COTTAGES AT BEAVER CREEK COTTAGE LANE | ST CLAIR | WATER- CONSTRUCTION STORMWATER |
| D R HORTON INC | D R HORTON GREENHAVEN 10661 BLACKWELL NURSERY ROAD SEMMES | MOBILE | WATER- CONSTRUCTION STORMWATER |
